Jadwal Imsakiyah Ramadhan 2023– Sudah tidak terasa, bulan suci Ramadan akan segera tiba. Bagi umat Muslim di seluruh dunia, bulan ini adalah momen yang sangat ditunggu-tunggu setiap tahunnya. Bulan Ramadan selalu menjadi waktu yang penuh makna dan kesempatan untuk meningkatkan spiritualitas, mengasah kesabaran, dan meraih keberkahan.
Di Indonesia, Ramadan selalu diawali dengan penentuan jadwal imsakiyah. Imsakiyah merupakan jadwal puasa yang menunjukkan waktu mulai dan berakhirnya ibadah puasa pada setiap harinya. Jadwal imsakiyah yang akurat sangatlah penting, karena akan mempengaruhi kegiatan sehari-hari yang dilakukan oleh umat Muslim, seperti waktu makan sahur dan berbuka puasa.
Tahun ini, jadwal imsakiyah Ramadan akan kembali menjadi topik pembicaraan yang hangat di kalangan masyarakat. Dalam menyambut bulan suci Ramadan 1444 H atau tahun 2023 M, Kementerian Agama telah menetapkan jadwal imsakiyah yang berlaku di seluruh Indonesia.
Jadwal Imsakiyah Ramadhan 2023 Versi Kemenag 1444 H
Menurut jadwal imsakiyah yang telah ditetapkan oleh Kementerian Agama, waktu untuk makan sahur pada hari pertama Ramadan di Indonesia akan dimulai pada pukul 04.05 WIB dan waktu berbuka puasa pada pukul 18.03 WIB. Namun, tentu saja jadwal imsakiyah tersebut dapat berbeda-beda tergantung lokasi masing-masing. Berikut tabel jadwal imsakiyah di beberapa daerah indonesia.
Jadwal Jadwal Imsakiyah Untuk Daeah DKI Jakarta dan Sekitarnya
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | ||
1 | 1 Ramadan 1444 H | 04:32 | 04:42 | 05:53 | 06:20 | 12:03 | 15:13 | 18:05 | 19:14 | ||
2 | 2 Ramadan 1444 H | 04:32 | 04:42 | 05:53 | 06:20 | 12:03 | 15:13 | 18:05 | 19:13 | ||
3 | 3 Ramadan 1444 H | 04:32 | 04:42 | 05:53 | 06:20 | 12:02 | 15:14 | 18:04 | 19:13 | ||
4 | 4 Ramadan 1444 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:02 | 15:14 | 18:04 | 19:12 | ||
5 | 5 Ramadan 1444 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:02 | 15:14 | 18:04 | 19:12 | ||
6 | 6 Ramadan 1444 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:01 | 15:14 | 18:03 | 19:11 | ||
7 | 7 Ramadan 1444 H | 04:31 | 04:41 | 05:53 | 06:20 | 12:01 | 15:14 | 18:03 | 19:11 | ||
8 | 8 Ramadan 1444 H | 04:31 | 04:41 | 05:52 | 06:20 | 12:01 | 15:14 | 18:02 | 19:11 | ||
9 | 9 Ramadan 1444 H | 04:31 | 04:41 | 05:52 | 06:19 | 12:00 | 15:14 | 18:02 | 19:10 | ||
10 | 10 Ramadan 1444 H | 04:31 | 04:41 | 05:52 | 06:19 | 12:00 | 15:14 | 18:01 | 19:10 | ||
11 | 11 Ramadan 1444 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:00 | 15:14 | 18:01 | 19:09 | ||
12 | 12 Ramadan 1444 H | 04:30 | 04:40 | 05:52 | 06:19 | 12:00 | 15:14 | 18:00 | 19:09 | ||
13 | 13 Ramadan 1444 H | 04:30 | 04:40 | 05:52 | 06:19 | 11:59 | 15:14 | 18:00 | 19:08 | ||
14 | 14 Ramadan 1444 H | 04:30 | 04:40 | 05:52 | 06:19 | 11:59 | 15:14 | 17:59 | 19:08 | ||
15 | 15 Ramadan 1444 H | 04:30 | 04:40 | 05:51 | 06:19 | 11:59 | 15:14 | 17:59 | 19:08 | ||
16 | 16 Ramadan 1444 H | 04:30 | 04:40 | 05:51 | 06:19 | 11:58 | 15:14 | 17:58 | 19:07 | ||
17 | 17 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:19 | 11:58 | 15:14 | 17:58 | 19:07 | ||
18 | 18 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:58 | 15:14 | 17:58 | 19:06 | ||
19 | 19 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:58 | 15:14 | 17:57 | 19:06 | ||
20 | 20 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:57 | 15:14 | 17:57 | 19:06 | ||
21 | 21 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:57 | 15:14 | 17:56 | 19:05 | ||
22 | 22 Ramadan 1444 H | 04:29 | 04:39 | 05:51 | 06:18 | 11:57 | 15:14 | 17:56 | 19:05 | ||
23 | 23 Ramadan 1444 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:57 | 15:14 | 17:55 | 19:05 | ||
24 | 24 Ramadan 1444 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 | ||
25 | 25 Ramadan 1444 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 | ||
26 | 26 Ramadan 1444 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:04 | ||
27 | 27 Ramadan 1444 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:03 | ||
28 | 28 Ramadan 1444 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:55 | 15:14 | 17:54 | 19:03 | ||
29 | 29 Ramadan 1444 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 | ||
30 | 30 Ramadan 1444 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 |
Jadwal Imsakiyah Untuk Daeah ACEH dan Sekitarnya
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | ||
1 | 1 Ramadan 1444 H | 05:14 | 05:24 | 06:36 | 07:03 | 12:46 | 15:51 | 18:49 | 19:57 | ||
2 | 2 Ramadan 1444 H | 05:14 | 05:24 | 06:35 | 07:02 | 12:45 | 15:50 | 18:49 | 19:57 | ||
3 | 3 Ramadan 1444 H | 05:13 | 05:23 | 06:35 | 07:02 | 12:45 | 15:49 | 18:49 | 19:57 | ||
4 | 4 Ramadan 1444 H | 05:13 | 05:23 | 06:34 | 07:01 | 12:45 | 15:48 | 18:48 | 19:57 | ||
5 | 5 Ramadan 1444 H | 05:13 | 05:23 | 06:34 | 07:01 | 12:45 | 15:47 | 18:48 | 19:56 | ||
6 | 6 Ramadan 1444 H | 05:12 | 05:22 | 06:33 | 07:01 | 12:44 | 15:46 | 18:48 | 19:56 | ||
7 | 7 Ramadan 1444 H | 05:12 | 05:22 | 06:33 | 07:00 | 12:44 | 15:45 | 18:48 | 19:56 | ||
8 | 8 Ramadan 1444 H | 05:11 | 05:21 | 06:33 | 07:00 | 12:44 | 15:44 | 18:48 | 19:56 | ||
9 | 9 Ramadan 1444 H | 05:11 | 05:21 | 06:32 | 06:59 | 12:43 | 15:43 | 18:47 | 19:56 | ||
10 | 10 Ramadan 1444 H | 05:10 | 05:20 | 06:32 | 06:59 | 12:43 | 15:43 | 18:47 | 19:56 | ||
11 | 11 Ramadan 1444 H | 05:10 | 05:20 | 06:31 | 06:59 | 12:43 | 15:43 | 18:47 | 19:56 | ||
12 | 12 Ramadan 1444 H | 05:09 | 05:19 | 06:31 | 06:58 | 12:42 | 15:44 | 18:47 | 19:55 | ||
13 | 13 Ramadan 1444 H | 05:09 | 05:19 | 06:31 | 06:58 | 12:42 | 15:44 | 18:47 | 19:55 | ||
14 | 14 Ramadan 1444 H | 05:08 | 05:18 | 06:30 | 06:57 | 12:42 | 15:45 | 18:47 | 19:55 | ||
15 | 15 Ramadan 1444 H | 05:08 | 05:18 | 06:30 | 06:57 | 12:42 | 15:45 | 18:46 | 19:55 | ||
16 | 16 Ramadan 1444 H | 05:08 | 05:18 | 06:29 | 06:57 | 12:41 | 15:46 | 18:46 | 19:55 | ||
17 | 17 Ramadan 1444 H | 05:07 | 05:17 | 06:29 | 06:56 | 12:41 | 15:46 | 18:46 | 19:55 | ||
18 | 18 Ramadan 1444 H | 05:07 | 05:17 | 06:29 | 06:56 | 12:41 | 15:47 | 18:46 | 19:55 | ||
19 | 19 Ramadan 1444 H | 05:06 | 05:16 | 06:28 | 06:55 | 12:40 | 15:47 | 18:46 | 19:55 | ||
20 | 20 Ramadan 1444 H | 05:06 | 05:16 | 06:28 | 06:55 | 12:40 | 15:47 | 18:46 | 19:55 | ||
21 | 21 Ramadan 1444 H | 05:05 | 05:15 | 06:27 | 06:55 | 12:40 | 15:48 | 18:45 | 19:55 | ||
22 | 22 Ramadan 1444 H | 05:05 | 05:15 | 06:27 | 06:54 | 12:40 | 15:48 | 18:45 | 19:55 | ||
23 | 23 Ramadan 1444 H | 05:04 | 05:14 | 06:27 | 06:54 | 12:39 | 15:48 | 18:45 | 19:54 | ||
24 | 24 Ramadan 1444 H | 05:04 | 05:14 | 06:26 | 06:54 | 12:39 | 15:49 | 18:45 | 19:54 | ||
25 | 25 Ramadan 1444 H | 05:03 | 05:13 | 06:26 | 06:53 | 12:39 | 15:49 | 18:45 | 19:54 | ||
26 | 26 Ramadan 1444 H | 05:03 | 05:13 | 06:26 | 06:53 | 12:39 | 15:49 | 18:45 | 19:54 | ||
27 | 27 Ramadan 1444 H | 05:02 | 05:12 | 06:25 | 06:53 | 12:38 | 15:50 | 18:45 | 19:54 | ||
28 | 28 Ramadan 1444 H | 05:02 | 05:12 | 06:25 | 06:52 | 12:38 | 15:50 | 18:45 | 19:54 | ||
29 | 29 Ramadan 1444 H | 05:02 | 05:12 | 06:25 | 06:52 | 12:38 | 15:50 | 18:44 | 19:54 | ||
30 | 30 Ramadan 1444 H | 05:01 | 05:11 | 06:24 | 06:52 | 12:38 | 15:51 | 18:44 | 19:54 |
Jadwal Imsakiyah Untuk Darah Bali, Denpasar dan Sekitarnya
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | ||
1 | 1 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:29 | 15:43 | 18:32 | 19:40 | ||
2 | 2 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:29 | 15:43 | 18:31 | 19:40 | ||
3 | 3 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:29 | 15:43 | 18:31 | 19:39 | ||
4 | 4 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:28 | 15:43 | 18:30 | 19:39 | ||
5 | 5 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:28 | 15:43 | 18:30 | 19:38 | ||
6 | 6 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:28 | 15:43 | 18:29 | 19:38 | ||
7 | 7 Ramadan 1444 H | 04:58 | 05:08 | 06:20 | 06:47 | 12:28 | 15:43 | 18:28 | 19:37 | ||
8 | 8 Ramadan 1444 H | 04:58 | 05:08 | 06:19 | 06:47 | 12:27 | 15:43 | 18:28 | 19:37 | ||
9 | 9 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:47 | 12:27 | 15:43 | 18:27 | 19:36 | ||
10 | 10 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:47 | 12:27 | 15:43 | 18:27 | 19:36 | ||
11 | 11 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:47 | 12:26 | 15:43 | 18:26 | 19:35 | ||
12 | 12 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:47 | 12:26 | 15:43 | 18:26 | 19:35 | ||
13 | 13 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:47 | 12:26 | 15:43 | 18:25 | 19:34 | ||
14 | 14 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:46 | 12:25 | 15:43 | 18:25 | 19:34 | ||
15 | 15 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:46 | 12:25 | 15:43 | 18:24 | 19:33 | ||
16 | 16 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:46 | 12:25 | 15:43 | 18:24 | 19:33 | ||
17 | 17 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:46 | 12:25 | 15:42 | 18:23 | 19:32 | ||
18 | 18 Ramadan 1444 H | 04:57 | 05:07 | 06:19 | 06:46 | 12:24 | 15:42 | 18:23 | 19:32 | ||
19 | 19 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:24 | 15:42 | 18:22 | 19:31 | ||
20 | 20 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:24 | 15:42 | 18:22 | 19:31 | ||
21 | 21 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:24 | 15:42 | 18:21 | 19:31 | ||
22 | 22 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:23 | 15:42 | 18:21 | 19:30 | ||
23 | 23 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:23 | 15:42 | 18:20 | 19:30 | ||
24 | 24 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:23 | 15:42 | 18:20 | 19:29 | ||
25 | 25 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:23 | 15:42 | 18:19 | 19:29 | ||
26 | 26 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:22 | 15:42 | 18:19 | 19:29 | ||
27 | 27 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:22 | 15:41 | 18:19 | 19:28 | ||
28 | 28 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:22 | 15:41 | 18:18 | 19:28 | ||
29 | 29 Ramadan 1444 H | 04:56 | 05:06 | 06:19 | 06:46 | 12:22 | 15:41 | 18:18 | 19:28 | ||
30 | 30 Ramadan 1444 H | 04:55 | 05:05 | 06:19 | 06:46 | 12:21 | 15:41 | 18:17 | 19:27 |
Jadwal Imsakiyah Papua , Jayapura dan Sekitarnya
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA | ||
1 | 1 Ramadan 1444 H | 04:18 | 04:28 | 05:39 | 06:06 | 11:48 | 14:53 | 17:51 | 18:59 | ||
2 | 2 Ramadan 1444 H | 04:17 | 04:27 | 05:38 | 06:05 | 11:48 | 14:54 | 17:51 | 18:59 | ||
3 | 3 Ramadan 1444 H | 04:17 | 04:27 | 05:38 | 06:05 | 11:48 | 14:54 | 17:50 | 18:58 | ||
4 | 4 Ramadan 1444 H | 04:17 | 04:27 | 05:38 | 06:05 | 11:48 | 14:54 | 17:50 | 18:58 | ||
5 | 5 Ramadan 1444 H | 04:17 | 04:27 | 05:38 | 06:05 | 11:47 | 14:55 | 17:50 | 18:58 | ||
6 | 6 Ramadan 1444 H | 04:16 | 04:26 | 05:37 | 06:04 | 11:47 | 14:55 | 17:49 | 18:57 | ||
7 | 7 Ramadan 1444 H | 04:16 | 04:26 | 05:37 | 06:04 | 11:47 | 14:55 | 17:49 | 18:57 | ||
8 | 8 Ramadan 1444 H | 04:16 | 04:26 | 05:37 | 06:04 | 11:46 | 14:55 | 17:49 | 18:57 | ||
9 | 9 Ramadan 1444 H | 04:16 | 04:26 | 05:37 | 06:04 | 11:46 | 14:56 | 17:48 | 18:56 | ||
10 | 10 Ramadan 1444 H | 04:15 | 04:25 | 05:37 | 06:04 | 11:46 | 14:56 | 17:48 | 18:56 | ||
11 | 11 Ramadan 1444 H | 04:15 | 04:25 | 05:36 | 06:03 | 11:45 | 14:56 | 17:47 | 18:56 | ||
12 | 12 Ramadan 1444 H | 04:15 | 04:25 | 05:36 | 06:03 | 11:45 | 14:56 | 17:47 | 18:55 | ||
13 | 13 Ramadan 1444 H | 04:14 | 04:24 | 05:36 | 06:03 | 11:45 | 14:56 | 17:47 | 18:55 | ||
14 | 14 Ramadan 1444 H | 04:14 | 04:24 | 05:36 | 06:03 | 11:45 | 14:57 | 17:46 | 18:55 | ||
15 | 15 Ramadan 1444 H | 04:14 | 04:24 | 05:35 | 06:03 | 11:44 | 14:57 | 17:46 | 18:55 | ||
16 | 16 Ramadan 1444 H | 04:14 | 04:24 | 05:35 | 06:02 | 11:44 | 14:57 | 17:46 | 18:54 | ||
17 | 17 Ramadan 1444 H | 04:13 | 04:23 | 05:35 | 06:02 | 11:44 | 14:57 | 17:45 | 18:54 | ||
18 | 18 Ramadan 1444 H | 04:13 | 04:23 | 05:35 | 06:02 | 11:43 | 14:57 | 17:45 | 18:54 | ||
19 | 19 Ramadan 1444 H | 04:13 | 04:23 | 05:35 | 06:02 | 11:43 | 14:57 | 17:45 | 18:53 | ||
20 | 20 Ramadan 1444 H | 04:13 | 04:23 | 05:34 | 06:02 | 11:43 | 14:57 | 17:44 | 18:53 | ||
21 | 21 Ramadan 1444 H | 04:12 | 04:22 | 05:34 | 06:01 | 11:43 | 14:57 | 17:44 | 18:53 | ||
22 | 22 Ramadan 1444 H | 04:12 | 04:22 | 05:34 | 06:01 | 11:42 | 14:58 | 17:44 | 18:53 | ||
23 | 23 Ramadan 1444 H | 04:12 | 04:22 | 05:34 | 06:01 | 11:42 | 14:58 | 17:43 | 18:52 | ||
24 | 24 Ramadan 1444 H | 04:11 | 04:21 | 05:34 | 06:01 | 11:42 | 14:58 | 17:43 | 18:52 | ||
25 | 25 Ramadan 1444 H | 04:11 | 04:21 | 05:33 | 06:01 | 11:42 | 14:58 | 17:43 | 18:52 | ||
26 | 26 Ramadan 1444 H | 04:11 | 04:21 | 05:33 | 06:01 | 11:41 | 14:58 | 17:43 | 18:52 | ||
27 | 27 Ramadan 1444 H | 04:11 | 04:21 | 05:33 | 06:00 | 11:41 | 14:58 | 17:42 | 18:51 | ||
28 | 28 Ramadan 1444 H | 04:10 | 04:20 | 05:33 | 06:00 | 11:41 | 14:58 | 17:42 | 18:51 | ||
29 | 29 Ramadan 1444 H | 04:10 | 04:20 | 05:33 | 06:00 | 11:41 | 14:58 | 17:42 | 18:51 | ||
30 | 30 Ramadan 1444 H | 04:10 | 04:20 | 05:33 | 06:00 | 11:40 | 14:58 | 17:41 | 18:51 |
Cara Cek Jadwal Imsakiyah Versi Kemenag Ramadhan 1444 H 2023
Bagi Anda yang ingin mengetahui Jadwal Imsakiyah Ramadhan 2023 yang berlaku di daerah tempat tinggal Anda, Anda dapat memeriksanya di kantor Kementerian Agama setempat atau melalui aplikasi yang tersedia di perangkat seluler Anda. Dengan cara:
- Buka browser di hp kalian
- Masukkan Link https://bimasislam.kemenag.go.id/jadwalimsakiyah
- Kemudian pilih kota/daerah pada menu daerah
- Kemudian klik search atau download jadwal imsakiyahnya
Selain itu, jadwal imsakiyah juga bisa diperoleh melalui berbagai media massa seperti koran, majalah, atau melalui siaran televisi dan radio. Dengan begitu, Anda akan selalu mendapatkan informasi terbaru mengenai jadwal imsakiyah setiap harinya.
Penutup
Itulah beberapa Jadwal Imsakiyah Ramadhan 2023 versi kemenag dalam beberapa daerah dan kota besar di indonesia, nantikan update dari ekonomiupri selanjutnya untuk mendapatkan informasi terupdate masa kini. Terimakasih dan semoga bermanfaat.
Lihat juga:
- Jadwal Puasa Ramadhan 2023 1444 H Lengkap Disini
- Amalan Sunnah yang Dianjurkan Nabi Muhammad SAW saat Puasa Ramadhan
- Doa Menyambut Bulan Suci Ramadhan Memohon Ampunan
- Hari Raya Idul Fitri 2023 Tanggal Berapa dan Hari Apa? Cek Selengkapnya Disini
- Tips Puasa Saat Menyusui: Cara Aman dan Sehat untuk Ibu Menyusui